Accommodation Rates
High Season Rack Rates – April 1st to June 30th, 2010/2011
RESIDENT | BB | HB | FB |
Single Room | 4,560 | 5,510 | 6,460 |
Double Room | 7,700 | 9,600 | 11,500 |
Honeymoon Suite | 9,950 | 11,850 | 13,750 |
Third Adult Sharing | 2,335 | 3,285 | 4,235 |
Children 2 – 12 yrs | 2,240 | 2,715 | 3,190 |
Reservation Toll Free: 1-888-790-5264
|
|||
NON RESIDENT | BB US$ | HB US$ | FB US$ |
Single Room | 151 | 169 | 187 |
Double Room | 208 | 244 | 280 |
Honeymoon Suite | 264 | 300 | 336 |
Third Adult Sharing | 88 | 160 | 124 |
Children 2 – 12 yrs | 59 | 68 | 77 |
Reservation Toll Free: 1-888-790-5264
Low Season Rack Rates – July 1st to March 31st, 2010/2011
RESIDENT | BB | HB | FB |
Single Room | 3,591 | 4,541 | 5,491 |
Double Room | 5,975 | 7,875 | 9,775 |
Honeymoon Suite | 7,888 | 9,788 | 11,688 |
Third Adult Sharing | 1,700 | 2,650 | 3,600 |
Children 2 – 12 yrs | 1,761 | 2,236 | 2,711 |
NON RESIDENT | BB US$ | HB US$ | FB US$ |
Single Room | 123 | 141 | 159 |
Double Room | 166 | 202 | 238 |
Honeymoon Suite | 213 | 249 | 285 |
Third Adult Sharing | 69 | 87 | 105 |
Children 2 – 12 yrs | 47 | 56 | 65 |
SPECIAL CONFERENCE PACKAGE | KSHS. | CAMPING | KSHS. |
Single Room Double room Third Person Sharing Breakfast |
6,000 10,800 3,900 500 |
Adult Children |
500 per night 250 per night |
Breakfast USD 10.00 Lunch USD 16.00 Dinner: USD 18.00 | |||
These Rates are inclusive of all Government Taxes. |